|
|
||
Conference Room
City Centre Drive, Mississauga, L5B 2T4
Description
The venue is within a good location and has great conference facilities.
| PRICE |
| Room | Size (LxW) | Capacity | DDR | Day Room Rate |
| Boardroom | enquire | enquire | enquire | enquire |
| U Shape | enquire | enquire | enquire | enquire |
| Classroom | enquire | enquire | enquire | enquire |
| Theatre | enquire | enquire | enquire | enquire |
| Cabaret | enquire | enquire | enquire | enquire |
| Interview | enquire | enquire | enquire | enquire |
Features
Venue Type
Primary Venue Type: Business Centres
Catering
Catering Specification
Number of Rooms: 0Accommodation
Property Specification
Location description
|
|
||


